Snapology candidates: convex polyhedra
Didaktik-Kolloquium am 26. November 2010
				Friedrich-Schiller-Universität Jena
Heinz Strobl www.snapology.eu
| Class | number of members | 
|---|---|
| Platonic solids | 5 | 
| Archimedean solids | 13 + 2 | 
| Prisms and antiprisms | 2 x n | 
| Johnson solids ____pyramids and cupolas ____modified pyramids ____modified cupolas and rotundas ____augmented prisms ____modified Platonic solids ____modified Archimedean solids ____the rest | in total 92 6 11 31 9 7 19 9 | 
| Catalan solids (duals of Archimedeans) | 2 out of 13 + 2 | 
